Limited Time Sale$9.91 cheaper than the new price!!
| Management number | 206325418 | Release Date | 2025/10/31 | List Price | $14.87 | Model Number | 206325418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Auto V-belt Xl
The Automotive XL ® is a durable, heavy-duty replacement V-belt designed for the most demanding engine drives. Due to thermal forces in the vehicle engine, this variable notched belt tightens on the drive as it heats up to prevent slippage or belt loss, improve belt performance, and reduce noise.
Specifications
| Description | 9580 AUTO V-BELT XL |
|---|---|
| Outside Circumference (in) | 58.38 |
| Outside Circumference (mm) | 1483 |
| Effective Length (in) | 58 |
| Effective Length (mm) | 1473 |
| Top Width (in) | 0.47 |
| Top Width (mm) | 12 |
| Section | HC50 |
| Angle | 36 |
| Notched | false |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981 - 1984 | Cadillac | Commercial Chassis | Base |
| 1981 | Cadillac | DeVille | Base, d'Elegance, Cabriolet |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance, Biarritz, Cabriolet, Base |
| 1981 - 1984 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance, Formal, Base |
| 1981 | Cadillac | Seville | Base, Elegante |
| 1960 - 1978 | Chevrolet | C50 | Base |
| 1960 - 1978 | Chevrolet | C60 | Base |
| 1983 - 1987 | Ford | B7000 | Base |
| 1980 - 1986 | Ford | C7000 | Base |
| 1980 - 1990 | Ford | C8000 | Base |
| 1990 - 1994 | Ford | CF8000 | Base |
| 1990 - 1993 | Ford | CFT8000 | Base |
| 1981 - 1983 | Ford | CL9000 | Base |
| 1981 - 1984 | Ford | CLT9000 | Base |
| 1967 - 1969 | Ford | Country Sedan | Base |
| 1967 | Ford | Country Squire | Base |
| 1981 - 1990 | Ford | CT8000 | Base |
| 1967 - 1969 | Ford | Custom | Base |
| 1967 - 1969 | Ford | Custom 500 | Base |
| 1973 - 1974 | Ford | E-100 Econoline | Base, Club Wagon |
| 1973 - 1974 | Ford | E-200 Econoline | Custom Wagon, Club Wagon, Base |
| 1975 - 1977 | Ford | E-250 Econoline | Northland, Base, Chateau, Custom |
| 1975 - 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975 - 1977 | Ford | E-250 Econoline Club Wagon | Northland, Chateau |
| 1983 - 1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 - 1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1973 - 1974 | Ford | E-300 Econoline | Club Wagon, Base, Chateau Wagon |
| 1975 - 1992 | Ford | E-350 Econoline | Base |
| 1975 - 1977 | Ford | E-350 Econoline | Chateau, Northland |
| 1975 - 1991 | Ford | E-350 Econoline | Custom |
| 1983 - 1992 | Ford | E-350 Econoline | XL |
| 1977 - 1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1992 | Ford | E-350 Econoline Club Wagon | Chateau HD, XLT HD, Custom HD |
| 1977 - 1992 | Ford | E-350 Econoline Club Wagon | Chateau, Custom |
| 1977 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1984 - 1992 | Ford | E-350 Econoline Club Wagon | XLT |
| 1988 - 1989 | Ford | F Super Duty | Base |
| 1990 - 1992 | Ford | F Super Duty | Custom |
| 1968 - 1976 | Ford | F-100 | Base |
| 1976 | Ford | F-100 | Ranger XLT, Ranger, Northland, Custom |
| 1976 | Ford | F-150 | Ranger XLT, Northland |
| 1976 - 1984 | Ford | F-150 | Ranger, Base, Custom |
| 1984 | Ford | F-150 | XLT, XL |
| 1968 - 1986 | Ford | F-250 | Base |
| 1976 | Ford | F-250 | Northland, Ranger XLT |
| 1976 - 1992 | Ford | F-250 | Ranger, Custom |
| 1983 - 1992 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1983 - 1984 | Ford | F-250 | XLT |
| 1985 - 1992 | Ford | F-250 | XLT Lariat |
| 1968 - 1992 | Ford | F-350 | Base |
| 1976 - 1992 | Ford | F-350 | Custom |
| 1976 | Ford | F-350 | Ranger, Ranger XLT, Northland |
| 1983 - 1992 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1983 - 1986 | Ford | F-350 | XLT |
| 1985 - 1992 | Ford | F-350 | XLT Lariat |
| 1988 - 1992 | Ford | F59 | Custom |
| 1988 - 1989 | Ford | F59 | XL |
| 1990 - 1994 | Ford | F600 | Base |
| 1990 - 1994 | Ford | F600 LPO | Base |
| 1987 - 1998 | Ford | F700 | Base |
| 1990 - 1998 | Ford | F700 LPO | Base |
| 1983 - 1987 | Ford | F7000 | Base |
| 1987 - 1998 | Ford | F800 | Base |
| 1983 - 1987 | Ford | F8000 | Base |
| 1967 | Ford | Fairlane | Base, 500, 500XL |
| 1990 | Ford | FT800 | Base |
| 1983 - 1987 | Ford | FT8000 | Base |
| 1987 - 1989 | Ford | FT900 | Base |
| 1967 | Ford | Galaxie | Base |
| 1967 - 1969 | Ford | Galaxie 500 | XL, Base |
| 1987 - 1988 | Ford | L8000 | Base |
| 1987 - 1989 | Ford | L8000F | Base |
| 1983 - 1993 | Ford | LN7000 | Base |
| 1987 - 1989 | Ford | LN8000 | Base |
| 1987 - 1989 | Ford | LNT8000 | Base |
| 1987 - 1989 | Ford | LNT8000F | Base |
| 1988 - 1989 | Ford | LS8000 | Base |
| 1987 - 1989 | Ford | LS8000F | Base |
| 1987 - 1988 | Ford | LT8000 | Base |
| 1987 - 1990 | Ford | LT8000F | Base |
| 1987 - 1989 | Ford | LTS8000 | Base |
| 1987 - 1990 | Ford | LTS8000F | Base |
| 1973 | Ford | P-100 | Base |
| 1973 | Ford | P-350 | Base |
| 1967 - 1969 | Ford | Ranch Wagon | Base |
| 1964 | Ford | Thunderbird | Base |
| 1966 | GMC | 1000 | Base |
| 1960 - 1965 | GMC | 1000 Series | Base |
| 1960 - 1965 | GMC | 1500 Series | Base |
| 1960 - 1965 | GMC | 2500 Series | Base |
| 1985 - 1988 | GMC | Astro | D9K020 |
| 1981 - 1988 | GMC | Astro | D9K042, D9L042, D9L064, D9K064 |
| 1981 - 1986 | GMC | Astro | D9L020 |
| 1966 | GMC | K1000 | Base |
| 1966 | GMC | K1000 Pickup | Base |
| 1966 | GMC | K15/K1500 Pickup | Base |
| 1960 - 1966 | GMC | Suburban | Base |
| 1960 | GMC | Truck | Base |
| 1988 - 1991 | Hino | SG19 | Base |
| 1992 | Hino | SG20 | Base |
| 1988 - 1992 | Hino | SG23 | Base |
| 1989 | Hino | SG231 | Base |
| 1993 - 1994 | Hino | SG3320 | Base |
| 1993 - 1994 | Hino | SG3323 | Base |
| 1993 - 1994 | Hino | SG5523 | Base |
| 1980 | International | S1723 | Base |
| 1980 | International | S1823 | Base |
| 1967 | Jaguar | 420 | G, Base |
| 1981 - 1985 | Kenworth | K100 | Base |
| 1985 - 1987 | Kenworth | K100E | Base |
| 1987 - 1996 | Kenworth | T600A | Base |
| 1987 - 1996 | Kenworth | T800 | Base |
| 1981 - 1996 | Kenworth | W900 | Base |
| 1981 | Mack | RWL | RWL700LS, RWL700LST, RWL700K |
| 1981 | Mack | RWS | RWS700L |
| 1981 - 1982 | Mack | RWS | RWS700LST, RWS700LT, RWS700K, RWS700LS |
| 1968 - 1969 | Mercedes-Benz | 300SEL | Base |
| 1981 - 1983 | Mercedes-Benz | L1013 | Base |
| 1981 - 1987 | Mercedes-Benz | L1113 | Base |
| 1981 - 1984 | Mercedes-Benz | L1116 | Base |
| 1984 - 1987 | Mercedes-Benz | L1117 | Base |
| 1981 - 1984 | Mercedes-Benz | L1316 | Base |
| 1967 | Mercury | Caliente | Base |
| 1967 | Mercury | Capri | Base |
| 1967 | Mercury | Comet | Base |
| 1967 | Mercury | Cyclone | Base |
| 1967 | Mercury | Villager | Base |
| 1967 | Mercury | Voyager | Base |
| 1976 - 1980 | Peterbilt | 282 | Base |
| 1992 - 1995 | Peterbilt | 320 | Base |
| 1981 | Peterbilt | 348 | Base |
| 1981 | Peterbilt | 352 | Base |
| 1987 - 1996 | Peterbilt | 357 | Base |
| 1986 - 1987 | Peterbilt | 359 | Base |
| 1987 - 1996 | Peterbilt | 375 | Base |
| 1989 - 1991 | Peterbilt | 377 | Base |
| 1988 - 1996 | Peterbilt | 378 | Base |
| 1987 - 1996 | Peterbilt | 379 | Base |
| 1956 | Pontiac | Chieftain | Base |
| 1956 | Pontiac | Star Chief | Base, Custom |
| 1975 | Volvo | 164 | Base |
| 1996 | Volvo | WI | WIA62T |
| 1996 - 1997 | Volvo | WI | WIA64 |
| 1996 - 1998 | Volvo | WI | WIA64T, WIA42T |
| 1988 | White | WCA | WCA42T, WCA64T, Base, WCA84T |
| 1988 | White | WIA | WIA64T, WIA62T, WIA42T, WIA64 |
| 1988 - 1993 | White/GMC | WCA | WCA42, WCA62T, WCA64, WCA42T, WCA64T |
| 1990 - 1993 | White/GMC | WCA | WCA84T |
| 1988 - 1993 | White/GMC | WIA | Base |
| 1990 | White/GMC | WIA | WIA106, WIA84, WIA66T |
| 1989 - 1993 | White/GMC | WIA | WIA42 |
| 1989 | White/GMC | WIA | WIA44 |
| 1988 | White/GMC | WIA | WIA44T |
| 1992 | White/GMC | WIA | WIA62 |
| 1988 - 1995 | White/GMC | WIA | WIA64, WIA42T, WIA62T, WIA64T |
| 1990 - 1991 | White/GMC | WIA | WIA84T |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form